Tournament Schedule
| Week No. | Event | ||
|---|---|---|---|
| 1 | JAN | 01.01 - 06.01 | |
| 2 | 07.01 - 13.01 | ||
| 3 | 14.01 - 20.01 | ||
| 4 | 21.01 - 27.01 | ||
| 5 | FEB | 28.01 - 03.02 | |
| 6 | 04.02 - 10.02 | ||
| 7 | 11.02 - 17.02 | ||
| 8 | 18.02 - 24.02 | WGC-Accenture Match Play Championship |
|
| 8 | 18.02 - 24.02 | Myanmar Open | |
| 9 | MAR | 25.02 - 03.03 | |
| 10 | 04.03 - 10.03 | WGC-Cadillac Championship |
|
| 10 | 04.03 - 10.03 | SAIL -SBI Open (India) | |
| 11 | 11.03 - 17.03 | Avantha Masters (India) |
|
| 12 | 18.03 - 24.03 | Maybank Malaysia Open |
|
| 13 | 25.03 - 31.03 | Chiangmai Golf Classic (Thailand) | |
| 14 | APR | 01.04 - 07.04 | Panasonic Open India |
| 15 | 08.04 - 14.04 | The Masters |
|
| 16 | 15.04 - 21.04 | ||
| 17 | 22.04 - 28.04 | Ballantine's Championship, Korea |
|
| 18 | MAY | 29.04 - 05.05 | CIMB Niaga Indonesian Masters |
| 19 | 06.05 - 12.05 | ||
| 20 | 13.05 - 19.05 | ||
| 21 | 20.05 - 26.05 | ||
| 22 | JUN | 27.05 - 02.06 | |
| 23 | 03.06 - 09.06 | ||
| 24 | 10.06 - 16.06 | U.S. Open |
|
| 25 | 17.06 - 23.06 | ||
| 26 | 24.06 - 30.06 | ||
| 27 | JUL | 01.07 - 07.07 | |
| 28 | 08.07 - 14.07 | ||
| 29 | 15.07 - 21.07 | British Open |
|
| 30 | 22.07 - 28.07 | ||
| 31 | AUG | 29.07 - 04.08 | WGC - Bridgestone Invitational |
| 32 | 05.08 - 11.08 | PGA Championship |
|
| 33 | 12.08 - 18.08 | ||
| 34 | 19.08 - 25.08 | ||
| 35 | SEPT | 26.08 - 02.09 | |
| 36 | 03.09 - 08.09 | Omega European Masters |
|
| 37 | 09.09 -15.09 | ||
| 38 | 16.09 - 22.09 | ||
| 39 | 23.09 - 29.09 | ||
| 40 | OCT | 30.09 - 06.10 | |
| 41 | 07.10 - 13.10 | ||
| 42 | 14.10 - 20.10 | ||
| 43 | 24.10 - 27.10 | CIMB Classic, Malaysia |
|
| 44 | NOV | 31.10 - 03.11 | WGC-HSBC Champions (Shanghai) |
| 45 | 07.11 - 10.11 | ||
| 46 | 14.11 - 17.11 | ||
| 47 | 21.11 - 24.11 | Tournament of Hope, South Africa |
|
| 48 | DEC | 28.11 - 01.12 | World Cup, Mission Hills |
| 49 | 05.12 - 08.12 | ||
| 50 | 12.12 - 15.12 | The Royal Trophy |
|
| 51 | 19.12 - 22.12 |
| Week No. | Event | ||
|---|---|---|---|
| 1 | JAN | 01.01 - 06.01 | |
| 2 | 07.01 - 13.01 | Volvo Golf Champions (South Africa) |
|
| 3 | 14.01 - 20.01 | Abu Dhabi HSBC Golf Championship | |
| 4 | 21.01 - 27.01 | Commercial Bank Qatar Masters | |
| 5 | FEB | 28.01 - 03.02 | Omega Dubai Desert Classic |
| 6 | 04.02 - 10.02 | Joburg Open |
|
| 7 | 11.02 - 17.02 | Africa Open |
|
| 8 | 18.02 - 24.02 | WGC-Accenture Match Play Championship |
|
| 8 | 18.02 - 24.02 | Tshwane Open |
|
| 9 | MAR | 25.02 - 03.03 | |
| 10 | 04.03 - 10.03 | WGC-Cadillac Championship |
|
| 11 | 11.03 - 17.03 | Avantha Masters (India) |
|
| 12 | 18.03 - 24.03 | Maybank Malaysia Open |
|
| 13 | 25.03 - 31.03 | Trophee Hassan | |
| 14 | APR | 01.04 - 07.04 | TBC |
| 15 | 08.04 - 14.04 | The Masters |
|
| 16 | 15.04 - 21.04 | Reale Seguros Open de Espana | |
| 17 | 22.04 - 28.04 | Ballantine's Championship, Korea |
|
| 18 | MAY | 29.04 - 05.05 | Volvo China Open |
| 19 | 06.05 - 12.05 | ||
| 20 | 13.05 - 19.05 | Volvo World Match Play Championship | |
| 20 (TBC) | 13.05 - 19.05 | Madeira Islands Open | |
| 21 | 20.05 - 26.05 | BMW PGA Championship | |
| 22 | JUN | 27.05 - 02.06 | Nordea Masters |
| 23 | 03.06 - 09.06 | Lyoness Open powered by Greenfinity | |
| 24 | 10.06 - 16.06 | U.S. Open |
|
| 24 | 10.06 - 16.06 | St Omer Open pb Neuflize OBC | |
| 25 | 17.06 - 23.06 | BMW International Open | |
| 26 | 24.06 - 30.06 | The Irish Open | |
| 27 | JUL | 01.07 - 07.07 | Alstom Open de France |
| 28 | 08.07 - 14.07 | Aberdeen Asset Management Scottish Open | |
| 29 | 15.07 - 21.07 | British Open |
|
| 30 | 22.07 - 28.07 | Russian Masters | |
| 31 | AUG | 29.07 - 04.08 | WGC - Bridgestone Invitational |
| 31 | 29.07 - 04.08 | ||
| 32 | 05.08 - 11.08 | PGA Championship |
|
| 33 | 12.08 - 18.08 | TBA | |
| 34 | 19.08 - 25.08 | Johnnie Walker Championship at Gleneagles | |
| 35 | SEPT | 26.08 - 02.09 | ISPS Handa Wales Open |
| 36 | 03.09 - 08.09 | Omega European Masters |
|
| 37 | 09.09 - 15.09 | KLM Open | |
| 38 | 16.09 - 22.09 | Italian Open | |
| 39 | 23.09 - 29.09 | Alfred Dunhill Links Championship | |
| 40 | OCT | 30.09 - 06.10 | Vivendi Seve Trophy |
| 41 | 07.10 - 13.10 | Portugal Masters | |
| 42 | 14.10 - 20.10 | Perth International Golf Championship |
|
| 43 | 24.10 - 27.10 | BMW Masters, China | |
| 44 | NOV | 31.10 - 03.11 | WGC-HSBC Champions (Shanghai) |
| 45 | 07.11 - 10.11 | Turkish Open | |
| 46 | 14.11 - 17.11 | DP World Tour Championship Dubai | |
| 47 | 21.11 - 24.11 | Tournament of Hope, South Africa |
|
| 48 | DEC | 28.11 - 01.12 | World Cup, Mission Hills |
| 49 | 05.12 - 08.12 | ||
| 50 | 12.12 - 15.12 | The Royal Trophy |
|
| 51 | 19.12 - 22.12 |
| Week No. | Event | ||
|---|---|---|---|
| 1 | JAN | 01.01 - 06.01 | |
| 2 | 07.01 - 13.01 | ||
| 3 | 14.01 - 20.01 | ||
| 4 | 21.01 - 27.01 | ||
| 5 | FEB | 28.01 - 03.02 | |
| 6 | 04.02 - 10.02 | ||
| 7 | 11.02 - 17.02 | ||
| 8 | 18.02 - 24.02 | WGC-Accenture Match Play Championship |
|
| 9 | MAR | 25.02 - 03.02 | |
| 10 | 04.03 - 10.03 | WGC-Cadillac Championship |
|
| 11 | 11.03 - 17.03 | ||
| 12 | 18.03 - 24.03 | ||
| 13 | 25.03 - 31.03 | ||
| 14 | APR | 01.04 - 07.04 | |
| 15 | 08.04 - 14.04 | The Masters |
|
| 16 | 15.04 - 21.04 | ||
| 17 | 22.04 - 28.04 | ||
| 18 | MAY | 29.04 - 05.05 | |
| 19 | 06.05 - 12.05 | ||
| 20 | 13.05 - 19.05 | ||
| 21 | 20.05 - 26.05 | ||
| 22 | JUN | 27.05 - 02.05 | |
| 23 | 03.05 - 09.05 | ||
| 24 | 10.05 - 16.05 | U.S. Open |
|
| 25 | 17.05 - 23.05 | ||
| 26 | 24.05 - 30.05 | ||
| 27 | JUL | 01.07 - 07.07 | |
| 28 | 08.07 - 14.07 | ||
| 29 | 15.07 - 21.07 | British Open |
|
| 30 | 22.07 - 28.07 | ||
| 31 | AUG | 29.07 - 04.08 | |
| 32 | 05.08 - 11.08 | PGA Championship |
|
| 33 | 12.08 - 18.08 | ||
| 34 | 19.08 - 25.08 | ||
| 35 | SEPT | 26.08 - 02.09 | |
| 36 | 03.09 - 08.09 | ||
| 37 | 09.09 - 15.09 | ||
| 38 | 16.09 - 22.09 | ||
| 39 | 23.09 - 29.09 | ||
| 40 | OCT | 30.09 - 06.10 | |
| 41 | 07.10 - 13.10 | ||
| 42 | 14.10 - 20.10 | ||
| 43 | 24.10 - 27.10 | ||
| 44 | NOV | 31.10 - 03.11 | WGC-HSBC Champions (Shanghai) |
| 45 | 07.11 - 10.11 | ||
| 46 | 14.11 - 17.11 | ||
| 47 | 21.11 - 24.11 | Tournament of Hope, South Africa |
|
| 48 | DEC | 28.11 - 01.12 | World Cup, Mission Hills |
| 49 | 05.12 - 08.12 | ||
| 50 | 12.12 - 15.12 | ||
| 51 | 19.12 - 22.12 |
| Week No. | Event | ||
|---|---|---|---|
| 1 | JAN | 01.01 - 06.01 | |
| 2 | 07.01 - 13.01 | ||
| 3 | 14.01 - 20.01 | ||
| 4 | 21.01 - 27.01 | ||
| 5 | FEB | 28.01 - 03.02 | |
| 6 | 04.02 - 10.02 | ||
| 7 | 11.02 - 17.02 | ISPS Handa Women's Australian Open | |
| 8 | 18.02 - 24.02 | Honda LPGA Thailand | |
| 9 | MAR | 25.02 - 03.03 | HSBC Women's Champions |
| 10 | 04.03 - 10.03 | ||
| 11 | 11.03 - 17.03 | RR Donnelley LPGA Founders Cup | |
| 12 | 18.03 - 24.03 | Kia Classic | |
| 13 | 25.03 - 31.03 | ||
| 14 | APR | 01.04 - 07.04 | Kraft Nabisco Championship |
| 15 | 08.04 - 14.04 | ||
| 16 | 15.04 - 21.04 | LPGA LOTTE Championship Presented by J Golf | |
| 17 | 22.04 - 28.04 | North Texas LPGA Shootout | |
| 18 | MAY | 29.04 - 05.05 | Kingsmill Championship |
| 19 | 06.05 - 12.05 | ||
| 20 | 13.05 - 19.05 | Mobile Bay LPGA Classic | |
| 21 | 20.05 - 26.05 | Pure Silk-Bahamas LPGA Classic | |
| 22 | JUN | 27.05 - 02.06 | ShopRite LPGA Classic |
| 23 | 03.06 - 09.06 | Wegmans LPGA Championship | |
| 24 | 10.06 - 16.06 | ||
| 25 | 17.06 - 23.06 | Walmart NW Arkansas Championship Presented by P&G | |
| 26 | 24.06 - 30.06 | U.S. Women's Open | |
| 27 | JUL | 01.07 - 07.07 | |
| 28 | 08.07 - 14.07 | Manulife Financial LPGA Classic | |
| 29 | 15.07 - 21.07 | Marathon Classic presented by Owens Corning and O-I | |
| 30 | 22.07 - 28.07 | ||
| 31 | AUG | 29.07 - 04.08 | RICOH Women's British Open |
| 32 | 5.08 - 11.08 | ||
| 33 | 12.08 - 18.08 | The Solheim Cup | |
| 34 | 19.08 - 25.08 | CN Canadian Women's Open | |
| 35 | SEPT | 26.08 - 02.09 | Portland Classic Presented by Safeway |
| 36 | 03.09 - 8.09 | ||
| 37 | 09.09 - 15.09 | The Evian Championship | |
| 38 | 16.09 - 22.09 | ||
| 39 | 23.09 - 29.09 | ||
| 40 | OCT | 30.09 - 06.10 | Reignwood Pine Valley LPGA Classic |
| 41 | 07.10 - 13.10 | Sime Darby LPGA Malaysia | |
| 42 | 14.10 - 20.10 | LPGA KEB ยท HanaBank Championship | |
| 43 | 24.10 - 27.10 | Sunrise LPGA Taiwan Championship | |
| 44 | NOV | 31.10 - 03.11 | |
| 45 | 07.11 - 10.11 | MIZUNO CLASSIC | |
| 46 | 14.11 - 17.11 | Lorena Ochoa Invitational Presented by Banamex and Jalisco | |
| 47 | 21.11 - 24.11 | CME Group Titleholders | |
| 48 | DEC | 28.11 - 01.12 | |
| 49 | 05.12 - 08.12 | ||
| 50 | 12.12 - 15.12 | ||
| 51 | 19.12 - 22.12 |
| Week No. | Event | ||
|---|---|---|---|
| 1 | JAN | 01.01 - 06.01 | Hyundai Tournament of Champions |
| 2 | 07.01 - 13.01 | Sony Open in Hawaii | |
| 3 | 14.01 - 20.01 | Humana Clinton Hope Classic | |
| 4 | 21.01 - 27.01 | Farmers Insurance Open | |
| 5 | FEB | 28.01 - 03.02 | Waste Management Phoenix Open |
| 6 | 04.01 - 10.02 | AT&T Pebble Beach National Pro-Am | |
| 7 | 11.02 - 17.02 | Northern Trust Open | |
| 8 | 18.02 - 24.02 | WGC-Accenture Match Play Championship |
|
| 8 | 18.02 - 24.02 | Mayakoba Golf Classic at Riviera Maya - Cancun | |
| 9 | MAR | 25.02 - 03.03 | Honda Classic |
| 10 | 04.03 - 10.03 | WGC-Cadillac Championship |
|
| 10 | 04.03 - 10.03 | Puerto Rico Open presented by seepuertorico.com | |
| 11 | 11.03 - 17.03 | Tampa Bay Championship | |
| 12 | 18.03 - 24.03 | Arnold Palmer Invitational pres. by Mastercard | |
| 13 | 25.03 - 31.03 | Shell Houston Open | |
| 14 | APR | 01.04 - 07.04 | Valero Texas Open |
| 15 | 08.04 -14.04 | The Masters |
|
| 16 | 15.04 - 21.04 | ||
| 17 | 22.04 - 28.04 | Zurich Classic of New Orleans | |
| 18 | MAY | 29.04 - 05.05 | Wells Fargo Championship |
| 19 | 06.05 - 12.05 | THE PLAYERS | |
| 20 | 13.05 - 19.05 | HP Byron Nelson Championship | |
| 21 | 20.05 - 26.05 | Crowne Plaza Invitational | |
| 22 | JUN | 27.05 - 02.06 | Memorial Tournament pres. by Nationwide |
| 23 | 03.06 - 09.06 | FedEx St. Jude Classic | |
| 24 | 10.06 - 16.06 | U.S. Open |
|
| 25 | 17.06 - 23.06 | Travelers Championship | |
| 26 | 24.06 - 30.06 | AT&T National | |
| 27 | JUL | 01.07 - 07.07 | The Greenbrier Classic |
| 28 | 08.07 - 14.07 | John Deere Classic | |
| 29 | 15.07 - 21.07 | British Open |
|
| 29 | 15.07 - 21.07 | True South Classic | |
| 30 | 22.07 - 28.07 | RBC Canadian Open | |
| 31 | AUG | 29.07 - 04.08 | WGC - Bridgestone Invitational |
| 31 | 29.07 - 04.08 | Reno-Tahoe Open | |
| 32 | 05.08 - 11.08 | PGA Championship |
|
| 33 | 12.08 - 18.08 | Wyndham Championship | |
| 34 | 19.08 - 25.08 | The Barclays | |
| 35 | SEPT | 26.08 - 02.09 | Deutsche Bank Championship (Monday 3rd) |
| 36 | 03.08 - 08.09 | ||
| 37 | 09.09 -15.09 | BMW Championship | |
| 38 | 16.09 - 22.09 | The TOUR Championship pres by Coca Cola | |
| 39 | 23.09 - 29.09 | ||
| 40 | OCT | 30.09 - 06.10 | Presidents Cup |
| 41 | 07.20 - 13.10 | Frys.com | |
| 42 | 14.10 - 20.10 | Shriners Hospital for Childrens Open | |
| 43 | 24.10 - 27.10 | CIMB Classic, Malaysia |
|
| 44 | NOV | 31.10 - 03.11 | WGC-HSBC Champions (Shanghai) |
| 45 | 07.11 - 10.11 | The McGladrey Classic | |
| 46 | 14.11 - 17.11 | OHL Classic at Mayakoba | |
| 47 | 21.11 - 24.11 | Tournament of Hope, South Africa |
|
| 48 | DEC | 28.11 - 01.12 | World Cup, Mission Hills, |
| 49 | 05.12 - 08.12 | World Challenge pres by Northwestern Mutual | |
| 50 | 12.12 - 15.12 | Franklin Templeton Shootout | |
| 51 | 19.12 - 22.12 |
| Week No. | Event | ||
|---|---|---|---|
| 1 | JAN | 01.01 - 06.01 | |
| 2 | 07.01 - 13.01 | ||
| 3 | 14.01 - 20.01 | Victorian PGA Championship | |
| 4 | 21.01 - 27.01 | Lexus of Blackburn Heritage Classic | |
| 5 | FEB | 28.01 - 03.02 | |
| 6 | 04.02 - 10.02 | ||
| 7 | 11.02 - 17.02 | QLD PGA Championship | |
| 8 | 18.02 - 24.02 | WGC-Accenture Match Play Championship |
|
| 8 | 18.02 - 24.02 | Victoria Open | |
| 9 | MAR | 25.02 - 03.03 | NZ PGA Championship |
| 10 | 04.03 - 10.03 | WGC-Cadillac Championship |
|
| 11 | 11.03 - 17.03 | ||
| 12 | 18.03 - 24.03 | ||
| 13 | 25.03 - 31.03 | ||
| 14 | APR | 01.04 - 07.04 | |
| 15 | 08.04 - 14.04 | The Masters |
|
| 16 | 15.04 - 21.04 | ||
| 17 | 22.04 - 28.04 | ||
| 18 | MAY | 29.04 - 05.05 | |
| 19 | 06.05 - 12.05 | ||
| 20 | 13.05 - 19.05 | ||
| 21 | 20.05 - 26.05 | ||
| 22 | JUN | 27.05 - 02.06 | |
| 23 | 03.06 - 09.06 | ||
| 24 | 10.06 -16.06 | U.S. Open |
|
| 25 | 17.06 - 23.06 | ||
| 26 | 24.06 - 30.06 | ||
| 27 | JUL | 01.07 - 07.07 | |
| 28 | 08.07 - 14.07 | ||
| 29 | 15.07 - 21.07 | British Open |
|
| 30 | 22.07 - 28.07 | ||
| 31 | AUG | 29.07 - 04.08 | |
| 32 | 05.08 - 11.08 | PGA Championship |
|
| 33 | 12.08 - 18.08 | ||
| 34 | 19.08 - 25.08 | ||
| 35 | SEPT | 26.08 - 02.09 | |
| 36 | 03.09 - 08.09 | ||
| 37 | 09.09 - 15.09 | ||
| 38 | 16.09 - 22.09 | ||
| 39 | 23.09 - 29.09 | ||
| 40 | OCT | 30.09 - 06.10 | |
| 41 | 07.10 - 13.10 | ||
| 42 | 14.10 - 20.10 | Perth International Golf Championship |
|
| 43 | 24.10 - 27.10 | ||
| 44 | NOV | 31.11 - 03.11 | WGC-HSBC Champions (Shanghai) |
| 45 | 07.11 - 10.11 | ||
| 46 | 14.11 - 17.11 | ||
| 47 | 21.11 - 24.11 | Tournament of Hope, South Africa |
|
| 48 | DEC | 28.11 - 01.12 | World Cup, Mission Hills |
| 49 | 05.12 - 08.12 | ||
| 50 | 12.12 - 15.12 | ||
| 51 | 19.12 - 22.12 |
| Week No. | Event | ||
|---|---|---|---|
| 1 | JAN | 01.01 - 06.01 | |
| 2 | 07.01 - 13.01 | Volvo Golf Champions (South Africa) |
|
| 3 | 14.01 - 20.01 | ||
| 4 | 21.01 - 27.01 | ||
| 5 | FEB | 28.01 - 03.02 | Polokwane Classic |
| 6 | 04.02 - 10.02 | Joburg Open |
|
| 7 | 11.02 - 17.02 | Africa Open |
|
| 8 | 18.02 - 24.02 | WGC-Accenture Match Play Championship |
|
| 8 | 18.02 - 24.02 | Tshwane Open |
|
| 9 | MAR | 25.02 - 03.03 | |
| 10 | 04.03 - 10.03 | WGC-Cadillac Championship |
|
| 11 | 11.03 - 17.03 | Telkom PGA Championship | |
| 12 | 18.03 - 24.03 | ||
| 13 | 25.03 - 31.03 | ||
| 14 | APR | 01.04 - 07.04 | |
| 15 | 08.04 - 14.04 | The Masters |
|
| 16 | 15.04 - 21.04 | ||
| 17 | 22.04 - 28.04 | ||
| 18 | MAY | 29.04 - 05.05 | |
| 19 | 06.05 - 12.05 | ||
| 20 | 13.05 - 19.05 | ||
| 21 | 20.05 - 26.05 | ||
| 22 | JUN | 27.05 - 02.06 | |
| 23 | 03.06 - 09.06 | ||
| 24 | 10.06 - 16.06 | U.S. Open |
|
| 25 | 17.06 - 23.06 | ||
| 26 | 24.06 - 30.06 | ||
| 27 | JUL | 01.07 - 07.07 | |
| 28 | 08.07 - 14.07 | ||
| 29 | 15.07 - 21.07 | British Open |
|
| 30 | 22.07 - 28.07 | ||
| 31 | AUG | 29.07 - 04.08 | |
| 32 | 05.08 - 11.08 | PGA Championship |
|
| 33 | 12.08 - 18.08 | ||
| 34 | 19.08 - 25.08 | ||
| 35 | SEPT | 26.08 - 02.09 | |
| 36 | 03.09 - 08.09 | ||
| 37 | 09.09 - 15.09 | ||
| 38 | 16.09 - 22.09 | ||
| 39 | 23.09 - 29.09 | ||
| 40 | OCT | 30.09 -06.10 | |
| 41 | 07.10 - 13.10 | ||
| 42 | 14.10 - 20.10 | ||
| 43 | 24.10 - 27.10 | ||
| 44 | NOV | 31.10 - 03.11 | WGC-HSBC Champions (Shanghai) |
| 45 | 07.11 - 10.11 | ||
| 46 | 14.11 - 17.11 | ||
| 47 | 21.11 - 24.11 | Tournament of Hope, South Africa |
|
| 48 | DEC | 28.11 - 01.12 | World Cup, Mission Hills |
| 49 | 05.12 - 08.12 | ||
| 50 | 12.12 - 15.12 | ||
| 51 | 19.12 - 22.12 |
- Federation Events
- co-sactioned European Tour & Asian Tour
- co-sanctioned Asian & Japan Tour
- co-sanctioned European & One Asia
- co-sanctioned European & Sunshine Tour
- co-sanctioned PGA TOUR & Asian Tour
- co-sanctioned European and Australasia Tour
- The Major Championships

