<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.igfgolf.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.igfgolf.org</link>
	<description>International Golf Federation</description>
	<lastBuildDate>Tue, 21 May 2013 08:51:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The Olympic Golf Course is the first step in popularising golf in the country</title>
		<link>http://www.igfgolf.org/the-olympic-golf-course-is-the-first-step-in-popularising-golf-in-the-country/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-olympic-golf-course-is-the-first-step-in-popularising-golf-in-the-country</link>
		<comments>http://www.igfgolf.org/the-olympic-golf-course-is-the-first-step-in-popularising-golf-in-the-country/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 09:36:17 +0000</pubDate>
		<dc:creator>atacchini</dc:creator>
				<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://www.igfgolf.org/?p=6552</guid>
		<description><![CDATA[Golf course created to host Rio 2016™ golf competitions to be completely open to the public after Rio 2016™ Games A new chapter in the history of Brazilian golf is being written. The sport’s return to the Olympic Games and &#8230; <a href="http://www.igfgolf.org/the-olympic-golf-course-is-the-first-step-in-popularising-golf-in-the-country/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.igfgolf.org/the-olympic-golf-course-is-the-first-step-in-popularising-golf-in-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearing work underway at Rio 2016™ golf course site</title>
		<link>http://www.igfgolf.org/clearing-work-underway-at-rio-2016-golf-course-site/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clearing-work-underway-at-rio-2016-golf-course-site</link>
		<comments>http://www.igfgolf.org/clearing-work-underway-at-rio-2016-golf-course-site/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 16:31:27 +0000</pubDate>
		<dc:creator>atacchini</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.igfgolf.org/?p=6410</guid>
		<description><![CDATA[Rio de Janeiro, Brazil: 19 March, 2012: Clearing work has started at the site of the Rio 2016™ Olympic Games golf course after the necessary permit for the removal of the non-native vegetation was issued by the city. The process &#8230; <a href="http://www.igfgolf.org/clearing-work-underway-at-rio-2016-golf-course-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.igfgolf.org/clearing-work-underway-at-rio-2016-golf-course-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#169;Getty Images</title>
		<link>/about-igf/sustainablity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sustainability-2</link>
		<comments>/about-igf/sustainablity/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 19:31:25 +0000</pubDate>
		<dc:creator>agraham</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[header]]></category>

		<guid isPermaLink="false">http://23.23.109.114/?p=2871</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>/about-igf/sustainablity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATC 2012 &#169;USGA/Steve Gibbons</title>
		<link>/turkeys-turn-on-golfs-global-stage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=watc-header-3</link>
		<comments>/turkeys-turn-on-golfs-global-stage/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 16:31:48 +0000</pubDate>
		<dc:creator>agraham</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[header]]></category>

		<guid isPermaLink="false">http://23.23.109.114/?p=2886</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>/turkeys-turn-on-golfs-global-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#169;Getty Images</title>
		<link>/about-igf/igf-professional-members/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pro-members-header</link>
		<comments>/about-igf/igf-professional-members/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 20:05:08 +0000</pubDate>
		<dc:creator>agraham</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[header]]></category>

		<guid isPermaLink="false">http://23.23.109.114/?p=2878</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>/about-igf/igf-professional-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>©Karuizawa Prince Hotel</title>
		<link>/2014-World-Amateur-Team-Championships/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=watc-2014-header</link>
		<comments>/2014-World-Amateur-Team-Championships/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 17:12:33 +0000</pubDate>
		<dc:creator>agraham</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://23.23.109.114/?p=5987</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>/2014-World-Amateur-Team-Championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Sets 54-Hole Scoring Mark In Winning 14th World Amateur Team Championship</title>
		<link>http://www.igfgolf.org/usa-sets-54-hole-scoring-mark-in-winning-14th-world-amateur-team-championship/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usa-sets-54-hole-scoring-mark-in-winning-14th-world-amateur-team-championship</link>
		<comments>http://www.igfgolf.org/usa-sets-54-hole-scoring-mark-in-winning-14th-world-amateur-team-championship/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 18:00:06 +0000</pubDate>
		<dc:creator>agraham</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[WATC]]></category>

		<guid isPermaLink="false">http://23.23.109.114/?p=3066</guid>
		<description><![CDATA[Antalya, Turkey (7 October 2012) – With a record-setting score of 24-under-par 404, the USA won the weather-shortened 2012 World Amateur Team Championship (WATC) by five strokes over Mexico Sunday at the par-71 Antalya Golf Club claiming the Eisenhower Trophy &#8230; <a href="http://www.igfgolf.org/usa-sets-54-hole-scoring-mark-in-winning-14th-world-amateur-team-championship/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.igfgolf.org/usa-sets-54-hole-scoring-mark-in-winning-14th-world-amateur-team-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Open Champion Webb Simpson Visits WATC</title>
		<link>http://www.igfgolf.org/u-s-open-champion-webb-simpson-visits-watc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-open-champion-webb-simpson-visits-watc</link>
		<comments>http://www.igfgolf.org/u-s-open-champion-webb-simpson-visits-watc/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 14:00:53 +0000</pubDate>
		<dc:creator>agraham</dc:creator>
				<category><![CDATA[WATC]]></category>

		<guid isPermaLink="false">http://23.23.109.114/?p=3057</guid>
		<description><![CDATA[Antalya, Turkey (7 October) – Somewhere along the way in his golf career, Webb Simpson learned he should give back to the game. After all, he was notified about his golf scholarship at Wake Forest University by one of the &#8230; <a href="http://www.igfgolf.org/u-s-open-champion-webb-simpson-visits-watc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.igfgolf.org/u-s-open-champion-webb-simpson-visits-watc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Sets 36-Hole Scoring Mark At Weather-Shortened WATC</title>
		<link>http://www.igfgolf.org/usa-sets-36-hole-scoring-mark-at-weather-shortened-watc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usa-sets-36-hole-scoring-mark-at-weather-shortened-watc</link>
		<comments>http://www.igfgolf.org/usa-sets-36-hole-scoring-mark-at-weather-shortened-watc/#comments</comments>
		<pubDate>Sat, 06 Oct 2012 18:00:39 +0000</pubDate>
		<dc:creator>agraham</dc:creator>
				<category><![CDATA[WATC]]></category>

		<guid isPermaLink="false">http://23.23.109.114/?p=3051</guid>
		<description><![CDATA[Antalya, Turkey (6 October) – The USA set a 36-hole scoring mark of 20-under-par 266 Saturday to maintain its lead at the 2012 World Amateur Team Championships (WATC), which has been shortened to 54 holes because of a second-round weather &#8230; <a href="http://www.igfgolf.org/usa-sets-36-hole-scoring-mark-at-weather-shortened-watc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.igfgolf.org/usa-sets-36-hole-scoring-mark-at-weather-shortened-watc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Holds Lead As Third Round Is Suspended At WATC</title>
		<link>http://www.igfgolf.org/usa-holds-lead-as-third-round-is-suspended-at-watc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usa-holds-lead-as-third-round-is-suspended-at-watc</link>
		<comments>http://www.igfgolf.org/usa-holds-lead-as-third-round-is-suspended-at-watc/#comments</comments>
		<pubDate>Sat, 06 Oct 2012 12:00:52 +0000</pubDate>
		<dc:creator>agraham</dc:creator>
				<category><![CDATA[WATC]]></category>

		<guid isPermaLink="false">http://23.23.109.114/?p=3054</guid>
		<description><![CDATA[Antalya, Turkey (6 October) – The USA, after setting scoring marks in the first two rounds, continued to maintain its lead Saturday as the third round was suspended at the weather-shortened 2012 World Amateur Team Championship (WATC). Chris Williams, of &#8230; <a href="http://www.igfgolf.org/usa-holds-lead-as-third-round-is-suspended-at-watc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.igfgolf.org/usa-holds-lead-as-third-round-is-suspended-at-watc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
