Men’s Records
| Year #B4975A> | Gold/Score #B4975A> | Silver/Score #B4975A> | Bronze/Score #B4975A> | Site #B4975A> |
|---|---|---|---|---|
| 2012*** | United States/ 404 Steven Fox Justin Thomas Chris Williams *Jim Vernon | Mexico/ 409 Sebastian Vazquez Carlos Ortiz Rodolfo Cazaubon *Jorge Coghlan | Republic of Korea/ 413 Soo-Min Lee Chang-Woo Lee Si-Woo Kim *Hyung-Mo Kang Germany/ 413 Marcel Schneider Maximilian Rottluff Moritz Lampert *Nils Buhring France/ 413 Edouard Espana Paul Barjon Julien Brun *Fabrice Stolear | Antalya Golf Club and Cornelia Golf Club, Antalya, Turkey |
| 2010*** Record Book | France / 423 Alexander Levy Johann Lopez-Lazaro Romain Wattel *Maitena Delamontagne | Denmark / 427 Lucas Justra Bjerregaard Joachim Hansen Morten Oerum Madsen *Torben Nyehuus | United States / 428 David Chung Scott Langley Peter Uihlein *Fred Ridley | Olivos Golf Club and Buenos Aires Golf Club, Buenos Aires, Argentina |
| 2008 Record Book | Scotland / 560 Wallace Booth Gavin Dear Callum Macaulay **George Crawford | United States / 569 Rickie Fowler Billy Horschel Jamie Lovemark **Walter Driver | Sweden / 574 Jesper Kennegard Henrik Norlander Pontus Widegren **Walter Danewid | Grange Golf Club (West Course) and Royal Adelaide Golf Club, Adelaide, Australia |
| 2006 Team Photos | Netherlands / 554 Wil Besseling Joost Luiten Tim Sluiter **Gordon Machielson | Canada / 556 James Love Andrew Parr Richard Scott **Doug Roxburgh | United States / 557 Chris Kirk Trip Kuehne Jonathan Moore **Reed Mackenzie | De Zalze Golf Club and Stellenbosch Golf Club, Stellenbosch, South Africa |
| 2004*** Team Photos | United States / 407 Spencer Levin Ryan Moore Lee Williams **Trey Holland | Spain / 416 Rafael Cabrera-Bello Alfredo Garcia Alvaro Quiros **Santiago Olle | Sweden / 417 Kalle Deberg Ocar Floren Alex Noren **Ingemar Nyman | Rio Mar Country Club (Ocean and River Courses), Rio Grande, Puerto Rico |
| 2002 Team Photos | United States / 568 Ricky Barnes Hunter Mahan D.J. Trahan **O. Gordon Brewer Jr. | France / 571 Gregory Bourdy Eric Chaudouet Raphael Pellicioli **Benard Cazenave | Australia / 574 Andrew Buckle Marcus Fraser Adam Groom **Roger Hunt Philippines / 574 Jerome Delariarte Juvic Pagunsan Angelo Que **Rogelio Retuerto | Saujana Golf & Country Club (Palm and Bunga Raya Courses), Kuala Lumpur, Malaysia |
| 2000 Team Photos | United States / 841 Bryce Molder David Eger Ben Curtis Jeff Quinney **Judy Bell | G.B. & Ireland / 857 Paul Casey Luke Donald Steven O'Hara Jamie Donaldson **Peter McEvoy | Australia / 858 Aaron Baddeley Scott Gardiner Brad Lamb Andrew Webster **Roger Hunt | Sporting Club Berlin (Faldo and Palmer Courses), Bad Saarow, Germany |
| 1998 Team Photos | G.B. & Ireland / 852 Luke Donald Gary Wolstenholme Lorne Kelly Paddy Gribben **Peter McEvoy | Australia / 856 Kim Felton Brett Rumford Aaron Baddeley Brendan Jones **Bruce A. Nairn | Chinese Taipei / 858 Yih-Shin Chan Chia-Yuh Hong Cho-Chuan Lee Chin-Jung Su **Wu-Hsiung Ho | Club de Golf Los Leones/Club de Golf La Dehesa, Santiago, Chile |
| 1996 Team Photos | Australia / 838 Brett Partridge Jarrod Moseley David Gleeson Jamie Crow **Bruce Nairn | Sweden / 849 Daniel Olsson Leif Westerberg Martin Erlandsson Christopher Hanell **Henrik Stenson | Spain / 851 Sergio Garcia Ivo Giner Jose Manuel Lara Alvaro Salto **Carlos P. Alonso | Manila Southwoods Golf & Country Club (Masters and Legends Courses), Manila, Philippines |
| 1994 Team Photos | United States / 838 Tiger Woods Allen Doyle John Harris Todd Demsey **Grant Spaeth | G.B. & Ireland / 849 Warren Bennett Stephan Gallacher Lee James Gordon Sherry **Georges MacGregor | Sweden / 855 Kalle Brink Eric Calberg Fredrik Jacobson Mikael Lundberg **Arne Andersson | The National Golf Course and La Boulie, Versailles, France |
| 1992 Team Photos | New Zealand / 823 Michael Campbell Philip Tataurangi Stephen Scahill Grant Moorhead **Roger Brennand | United States / 830 Justin Leonard David Duval Allen Doyle Jay Sigel **Marvin Giles III | Australia / 842 David Armstrong Stephen Collins Stephen Leaney Lucas Parsons **Geoff Simmons France / 842 Gregoire Brizay Christian Cevaer Sebastien Delagrange Frederic Cupillard **François Illouz | Capilano Golf and Country Club, and Marine Drive Golf Club, Vancouver, British Columbia, Canada |
| 1990 Team Photos | Sweden / 879 Klas Eriksson Mathias Gronberg Gabriel Hjerstedt Per Nyman **Arne Andersson | New Zealand / 892 Steven Alker Michael Long Grant Moorhead Brent Paterson **Roger Brennand United States / 892 Allen Doyle David Duval David Eger Phil Mickelson **William J. Williams, Jr | (No Bronze awarded- duplicate silvers) | Christchurch Golf Club, Christchurch, New Zealand |
| 1988 Team Photos | G.B. & Ireland / 882 Peter McEvoy Garth McGimpsey Jim Milligan Eoghan O'Connell **Geoffrey Marks | United States / 887 Kevin Johnson Eric Meeks Jay Sigel Danny Yates **James R. Hand | Australia / 895 David Ecob Bradley Hughes Lester Peterson Shane Robinson **John Westcott | Ullna Country Club, Stockholm, Sweden |
| 1986 Team Photos | Canada / 838 Mark Brewer Brent Franklin Jack Kay, Jr. Warren Sye **Doug Brewer | United States / 841 Buddy Alexander Bill Andrade Bob Lewis Jay Sigel **William C. Campbel | Chinese Taipei / 849 Lin Chie-Hsiang Lin Chin-Cheng Hsieh Chin-Sheng Cheng Yun-Mao **Lu Wei Hsiang | Lagunita Country Club, Caracas, Venezuela |
| 1984 Team Photos | Japan / 870 Kazuhiko Kato Noriaki Kimura Kiyotaka Oie Tetsuo Sakata **Ginjiro Nakabe | United States / 877 John Inman Jay Sigel Randy Sonnier Scott Verplank **Will F. Nicholson, Jr | Philippines / 879 Guillermo Ababa Fernando Antolin Robert Pactolerin Carito Villaroman **Simplicio C. Taguiam | Royal Hong Kong Golf Club, Fanling, Hong Kong |
| 1982 Team Photos | United States / 859 Nathanial Crosby Jim Holtgrieve Bob Lewis Jay Sigel **Frank D. Tatum, Jr | Japan / 866 Kazuhiko Kato Masayuki Naito Kiyotaka Oie Tetsuo Sakata **Yoshio Hachiuma Sweden / 866 Per Andersson Krister Kinell Magnus Persson Ove Spellberg **J. Blonqvist | (No Bronze awarded- duplicate silvers) | Lausanne Golf Club, Lausanne, Switerland |
| 1980 Team Photos | United States / 848 Jim Holtgrieve Jay Sigel Hal Sutton Robert R. Tway, IV **Harry W. Easterly, Jr. | South Africa / 875 E. Groenewald D. Landsay-Smith Wayne Player David Suddards **J. C. Sampson | Chinese Taipei / 884 Dong-Liang Chang Tze-Chung Chen Chun-Lung Wu Ching-Chi Yuan *Gen. Wei-Hsiang Lu | Pinehurst Resort and Country Club (No. 2 Course), Pinehurst, North Carolina, United States |
| 1978 Team Photos | United States/ 873 Bob Clampett John Cook Scott Hoch Jay Sigel **Harton S. Semple | Canada / 886 Gary Cowan David Mick Doug Roxburgh Yves Tremblay **Geordie R. Hilton | Australia / 891 Christopher Bonython Anthony Gresham Peter Sweeney Philip Wood **Neil Titheridge | Pacific Harbour Golf and Country Club, Fiji |
| 1976 Team Photos | G.B. & Ireland / 892 John C. Davies Ian C. Hutcheon M.J. Kelly Steve Martin **Sandy Saddler | Japan / 894 Masahiro Kuramoto Ginjiro Nakabe Micho Mori Tetsuo Sakata **Naomoto Nabeshima | Australia / 897 Chris Bonython *Tony Gresham Colin Kaye Phil Wood | Penina Golf Club, Portimao, Algarve, Portugal |
| 1974 Team Photos | United States / 888 George F. Burns, III Gary Koch Jerome K. Pate Curtis Strange **Hord W. Hardin | Japan / 898 Ginjiro Nakabe Tsutomu Irie Tetsuo Sakata Satoshi Yamazaki **Naomoto Nabeshima | Brazil / 901 Jose Diniz Jayme Gonzalez Ricardo Rossi Rarael Navarro **Jesse S. Rinehart Jr. | Campo de Golf Cajuiles, La Romana, Dominican Republic |
| 1972 Team Photos | United States / 865 Ben Crenshaw Marvin Giles III Mark S. Hayes Martin R. West III **Wm. Ward Foshay | Australia / 870 Michael F. Cahill Terrence Ross Gale Anthony Gresham Noel Anthony Ratcliffe **Graham Ronald Keane | South Africa / 878 Coen Dreyer Johann Murray Kevin Suddards Neville Sundelson **Cliff Andersen | Olivos Golf Club, Buenos Aires, Argentina |
| 1970 Team Photos | United States / 854 Marvin Giles III Tom Kite, Jr. Allen L. Miller III Lanny Wadkins **Clarence W. Benedict | New Zealand / 869 Geoffrey E. Clark Stuart G. Jones Edward J. McDougall Ross C. Murray **Peter K. H. Smyth | South Africa / 870 Hugh J. Baiocchi John A. Fourie Dale Hayes Dave H. Symons *C. Oldridge | Real Club de la Puerta de Hierro, Madrid, Spain |
| 1968 Team Photos | United States / 868 Bruce Fleisher Marvin Giles III Jack W. Lewis, Jr. Richard L. Siderowf **William C. Campbell | G.B. & Ireland / 869 *Michael F. Bonallack Gordon B. Cosh Peter A. Oosterhuis Ronald D. B. M. Shade | Canada / 885 Gary Cowan Jim Doyle John Johnston Robert Wylie **John Swanson | Royal Melbourne Golf Club (Composite Course), Victoria, Australia |
| 1966 Team Photos | Australia / 877 Harry W. Berwick Phillip K. Billings Kevin L. Donohoe Kevin W. Hartley **Daniel H. Dwyer | United States / 879 Deane R. Beman Ronald J. Cerrudo A. Downing Gray Robert J. Murphy, Jr. **Jess W. Sweetster | G.B. & Ireland / 883 Michael F. Bonallack Gordon B. Cosh Ronald D.B.M. Shade Peter M. Townsend **Joseph B. Carr | Club de Golf Mexico City, Mexico City, Mexico |
| 1964 Team Photos | G.B. & Ireland / 895 Michael F. Bonallack Rodney Foster Michael S.R. Lunt Ronald D. B. M. Shade **Joseph B. Carr | Canada / 897 R. Keith Alexander Gary Cowan Douglas H. Silverberg Nick Weslock **W. Arthur Johnston | New Zealand / 900 John D. Durry Stuart G. Jones Edward J. McDougall Ross C. Murray ** Philip L. Phillipps | Olgiata Golf Club, Rome, Italy |
| 1962 Team Photos | United States / 854 Deane R. Beman Labron Harris, Jr. William J. Patton Richard H. Sikes **John D. Ames | Canada / 862 Gary Cowan William Wakeham Nick Weslock Robert Wylie **Dr. Jack E. Leddy | G.B. & Ireland / 874 Michael F. Bonallack Martin J. Christmas Alexander C. Saddler Ronald D.B.M. Shade **Charles Lawrie | Fuji Golf Course, Kawana, Japan |
| 1960 Team Photos | United States / 834 Deane R. Beman Robert W. Gardner William Hyndman III Jack W. Nicklaus **Totton P. Heffelfinger | Australia / 876 Edward Ball Jack Coogan Bruce W. Devlin *Eric G. Routley | G.B. & Ireland / 881 Michael F. Bonallack Joesph B. Carr Douglas N. Sewell Guy B. Wolstenholme **Charles Lawrie | Merion Golf Club (East Course), Ardmore, Pennsylvania, United States |
| 1958 Team Photos | Australia / 918-222 Douglas W. Bachli Peter A. Toogood Bruce W. Devlin *Robert F. Stevens | United States / 918-224 Charles R. Coe William Hyndman, III William J. Patton Dr. Frank M. Taylor, Jr. **Robert T. Jones, Jr. | G.B. & Ireland / 919 Joesph B. Carr R. Reid Jack Arthur H. Perowne Guy B. Wolstenholme **Gerald H. Micklem | Old Course, St. Andrews, Scotland |
*Playing Captain
**Captain
***Championship played over 54 holes
**Captain
***Championship played over 54 holes

