Women’s Records
| Year #B4975A> | Gold/Score #B4975A> | Silver/Score #B4975A> | Bronze/Score #B4975A> | Site #B4975A> |
|---|---|---|---|---|
| 2012 | Republic of Korea / 563 Min-Sun Kim Hyo-Joo Kim Kyu-Jung Baek | Germany / 566 Nina Holleder Sophia Popov Karolin Lampert | Finland / 567 Sanna Nuutinen Krista Bakker Noora Tamminen Finland / 567 Minjee Lee Whitney Hillier Breanna Elliott | Gloria Golf Club, Antalya, Turkey |
| 2010 Record Book | Korea / 546 Jung-eun Han Ji-Hee Kim Hyun-Soo Kim | USA / 563 Jessica Korda Cydney Clanton Danielle Kang | Sweden / 572 Caroline Hedwall Camilla Lennarth Louise Larsson France / 572 Lucie Andre Alexandra Bonetti Manon Gidali | Olivos Golf Club and Buenos Aires Golf Club, Argentina |
| 2008 Record Book | Sweden / 561 Caroline Hedwall Pernilla Lindberg Anna Nordqvist **Walter Danewid | Spain / 573 Carlota Ciganda Belen Mozo Azahara Muñoz **Macarena Campomanes | United States / 575 Amanda Blumenherst Tiffany Joh Alison Walshe **Marcia Luigs | Grange Golf Club (East and West Courses), Adelaide, Australia |
| 2006 ***** Team Photos | South Africa / 566 Stacy Bregman Kelli Shean Ashleigh Simon **Sandra Winter | Sweden / 566 Sofie Andersson Anna Nordqvist Caroline Westrup **Bjorn Engstrom | Colombia / 567 Carolina Llano Maria José Uribe Eileen Vargas **Felipe Harker | De Zalze Golf Club, Stellenbosch Golf Club, Stellenbosch, South Africa |
| 2004 Team Photos | Sweden / 567 Sofie Andersson Karin Sjodin Louise Stahle **Birgitta Ljung | United States / 570 Paula Creamer Sarah Huarte Jane Park **Cora Jane Blanchard Canada / 570 Lindsay Knowlton Mary Ann Lapointe Laura Matthews **Jackie Little | (No bronze awarded - duplicate silvers) | Rio Mar Country Club (Ocean and River Courses), Rio Grande, Puerto Rico |
| 2002**** Team Photos | Australia / 578 Katherine Hull Vicky Uwland Lindsey Wright **Elizabeth Cavill | Thailand / 578 Titiya Plucksataporn Aree Song Wongluekiet Naree Song Wongluekiet **Sirinapu Suphakam | Spain / 579 Nuria Clau Tania Eloseguie Marta Prieto **Vicky Pertierra | Saujana Golf & Country Club (Palm and Bunga Raya Courses), Kuala Lumpur, Malaysia |
| 2000 Team Photos | France / 580 Maitena Alsuguren Karine Icher Virginie Auffret **Gwladys Nocera | Korea / 587 Joo-Mi Kim Shi-Hyun Ahn Hyun-Joo Shin **Nak Won Lee | GB & Ireland / 591 Rebecca Hudson Suzanne O'Brien Alison Coffey **Mary McKenna | Berlin Sporting Club, Bad Saarow, German |
| 1998 Team Photos | United States / 558 Kellee Booth Jenny Chuasiriporn Brenda Corrie Kuehn **Barbara McIntire | Italy / 579 Giulia Sergas Federica Piovano Sofia Sandolo **Laura Benazzo Germany / 579 Marina Eberl Miriam Nagl Nicole Stillig **Christine Dobenecker | (No Bronze awarded- duplicate silvers) | Prince of Wales Country Club, Santiago, Chile |
| 1996*** Team Photos | Korea / 438 Han Hee-Won Kang Soo-Yun Kim Kyung-Sook **Young-Min Park | Italy / 440 Sofia Sandolo Silvia Cavalleri Giulia Sergas **Laura Benazzo | United States / 444 Kellee Booth Brenda Corrie Kuehn Kelli Kuehne **Wilma Gilliland | St. Elena Golf Club, Manila, Philippines |
| 1994 Team Photos | United States / 569 Sarah LeBrun Ingram Carol Semple Thompson Wendy Ward **Ann Beard | Korea / 573 Mi Hyun Kim Oh Yeon Kwon Se Ri Pak **Wan Joong Yoon | Sweden / 574 Sofie Eriksson Maria Hjorth Anna-Carin Jonasson **Mia Lojdahl | The National Golf Course and La Boulie, Versailles, France |
| 1992 Team Photos | Spain / 588 Macarena Campomanes Estefania Knuth Laura Navarro **Vicky Pertierra | GB & Ireland / 589 Joanne Hockley Joane Morley Catriona Lambert **Mary McKenna | New Zealand / 597 Lisa Aldridge Lynnette Brooky Susan Farron **Alison Bojesen-Trepka | Marine Drive Golf Club, Vancouver, British Columbia, Canada |
| 1990 Team Photos | United States / 585 Vicki Goetze Pat Hurst Karen Noble **Katherine Graham | New Zealand / 597 Lisa Aldridge Jan Higgins Annette Stott **Peg Sargent | GB & Ireland / 605 Julie Hall Claire Hourihane Vicki Thomas **Mary McKenna | Russley Golf Club, Christchurch, New Zealand |
| 1988 | United States / 587 Anne Sander Pearl Sinn Carol Thompson **Judy Bell | Sweden / 588 Helen Alfredsson Helene Andersson Eva Dahllof **Anders Werthen | GB & Ireland / 600 Linda Bayman Susan Shappcott Julie Wade **Jill Thornhill | Drottningholm Country Club, Stockholm, Sweden |
| 1986 Team Photos | Spain / 580 Macarena Campomanes Mary Carmen Navarro Maria Orueta **Emma De Garcia Ogara | France / 583 Maria-Laure de Lorenzi Taya *Cecilia Mourgue D'Algue Valerie Pamard | United States / 584 Kay D. Cockerill Kathleen McCarthy Leslie Shannon **Kay Jackson | Lagunita Country Club, Caracas, Venezuela |
| 1984 Team Photos | United States / 585 Heather Farr Debra Richard Jody Rosenthal *Dorothy Porter | France / 597 *Cecilia Mourgue D'Algue Corine Soules Valerie Pamard | GB & Ireland / 600 Penny Grice Gillian Stewart Claire Waite **Jill Thornhill | Royal Hong Kong Golf Club Fanling, Hong Kong |
| 1982 Team Photos | United States / 579 Kathy Baker Amy Benz Juli Inkster *Cynthia Alexandre | New Zealand / 596 Janice Arnold Liz Douglas Brenda Rhodes *Betty Fraser | GB & Ireland / 598 Jane Connachan Belle Robertson Gillian Stewart **Ann Irvin | Geneva Golf Club, Geneva, Switzerland |
| 1980 Team Photos | United States / 588 Juli Simpson Inkster Patrice M. Rizzo Carol Semple **Elizabeth S. Brand | Australia / 595 Lindy Goggin Edwina Kennedy Jane Lock **Patricia Bridges | France / 610 Elaine Berthet Marie-Laure de Lorenzi Cecilia Mourgue D'Algue **Martine Giraud | Pinehurst Country Club, (No. 2 Course), Pinehurst, N.C., United States |
| 1978 Team Photos | Australia / 596 Lindy Goggin Edwina Kennedy Jane Lock **Patricia Bridges | Canada / 597 Marilyn Palmer Cathy Sherk Stacey West **Marlene Streit | France / 602 Nathalie Jeanson Marie Laure Lorenzi Catherine Lacoste DePrado **Martine Giraud | Pacific Harbour Golf and Country Club, Fiji |
| 1976 Team Photos | United States / 605 Donna Horton Nancy Lopez Deborah Massey **Phyllis Semple | France / 622 Catherine Lacoste De Prado Anne Marie Palli M. Christine Ubald-Bocquet **Martine Giraud | Brazil / 626 Laura M. dos Santos Maria Alice Gonzalez Elisabeth Noronha **Yolonda Figueiredo | Vilamoura Golf Club, Algarve, Portugal |
| 1974 Team Photos | United States / 620 Cynthia Hill Deborah Massey Carol Semple **Allison Choate | GB & Ireland / 636 *Julia Greenhalgh Mary McKenna Tegwen Perkins South Africa / 636 Jenny Bruce Lisle Nel Alison Sheard *J. S. Dowie Dunn | (No Bronze awarded- duplicate silvers) | Camp de Golf, Cajuiles, La Romana, Dominican Republic |
| 1972 Team Photos | United States / 583 Laura Baugh Jane Bastanchury Booth Mary Anne Budke **Evelyn Monsted | France / 587 Anne Marie Palli Claudine Cros Rubin Brigitte Varangot **Lally Segard | Sweden / 594 Birgit Forssman Christina Westerberg Liv Wollin **Margaretha Murray | Hindu Country Club Buenos Aires, Buenos Aires, Argentina |
| 1970 Team Photos | United States / 598 Jane Bastanchury Cynthia Hill Martha Wilkinson **Mildred Prunaret | France / 599 Catherine Lacoste De Prado Claudine Cros Rubin Brigitte Varangot **Vicomtesse de Saint-Sauveur | South Africa / 606 Judy Angel Jeanette Joan Burd Sally Knight Little **Esther M. Gallie | R.S.H.E. Club de Campo, Madrid, Spain |
| 1968 Team Photos | United States / 616 Jane Bastanchury Shelley Hamlin Anne Quast **Kay Pennington | Australia / 621 Elizabeth Blackmore Marea Hickey Dianna Thomas **Eileen Dawson | France / 622 Catherine Lacoste Claudine Cros Rubin Brigitte Varangot **Vicomtesse de Saint-Sauveur | Victoria Golf Club, Australia |
| 1966 Team Photos | United States / 580 Barbara White Boddie Shelley Hamlin Ann Quast **Kay Pennington | Canada / 589 Gayle Hitchens Gail Harvey Moore Marlene S. Streit **Kay Helleur | France / 597 Claudine Cros Catherine Lacoste Brigitte Varangot **Vicomtesse de Saint-Sauveur | Mexico City Country Club, Mexico City, Mexico |
| 1964 Team Photos | France / 588 Claudine Cros Catherine Lacoste Brigitte Varangot **Vicomtesse de Saint-Sauveur | United States / 589 Barbara McIntire Carol Sorenson Barbara F. White **Helen W. Hawes | England / 597 *Bridget Jackson Ruth Porter Marley Spearman | St.Germain, France |
*Playing Captain
**Captain
***Championship Played over 54 holes
****Tie break won by virtue of lowest 3rd player’s score, final round
***** Tie breaker won by virtue of lowest 3rd player’s score, 3rd round (after comparison of lowest third player’s score, final round, was still a tie)
**Captain
***Championship Played over 54 holes
****Tie break won by virtue of lowest 3rd player’s score, final round
***** Tie breaker won by virtue of lowest 3rd player’s score, 3rd round (after comparison of lowest third player’s score, final round, was still a tie)

