Buenos Aires 2018
Participating Athletes - sorted by Country
NAME | SURNAME | COUNTRY | GENDER |
Mateo | Fernandez de Oliveira | ARG | M |
Ela | Anacona | ARG | F |
Si Un | Kim | AUS | F |
Karl | Vilips | AUS | M |
Christoph | Bleier | AUT | M |
Emma | Spitz | AUT | F |
Margaux Marie | Appart | BEL | F |
Jean | de Wouters | BEL | M |
William | Duquette | CAN | M |
Celeste | Dao | CAN | F |
Qiantong | Xie | CHN | M |
Jieming | Yang | CHN | F |
Vaclav | Tichy | CZE | M |
Sarah | Hricikova | CZE | F |
Nicolai | Hoejgaard | DEN | M |
Anne Wennerwald | Normann | DEN | F |
Blanca | Fernandez Garcia-Poggio | ESP | F |
David | Puig | ESP | M |
Eemil | Alajarvi | FIN | M |
Elina | Saksa | FIN | F |
Thomas | Boulanger | FRA | M |
Mathilde | Claisse | FRA | F |
Lily May | Humphreys | GBR | F |
Joe | Pagdin | GBR | M |
Lukas | Buller | GER | M |
Paula | Kirner | GER | F |
Ribka | Vania | INA | F |
Lauren | Crowley Walsh | IRL | F |
David | Kitt | IRL | M |
Hulda Clara | Gestsdottir | ISL | F |
Ingvar Andri | Magnusson | ISL | M |
Alessia | Nobilio | ITA | F |
Andrea | Romano | ITA | M |
Ryou | Hisatsune | JPN | M |
Kagetsu | Tsuruse | JPN | F |
Sangha | Park | KOR | M |
Maria Fernanda | Martinez Almeida | MEX | F |
Alejandro | Madariaga Couttolenc | MEX | M |
Jerry | Ji | NED | M |
Lauren | Holmey | NED | F |
Georgia | Oboh | NGR | F |
Jordan | Thompson | NGR | M |
Emilie | Oeveraas | NOR | F |
Baard Bjoernevik | Skogen | NOR | M |
Juliana | Hung | NZL | F |
Jimmy | Zheng | NZL | M |
Yuka | Saso | PHI | F |
Carl Jano | Corpus | PHI | M |
Terrence | Coleman | PNG | M |
Natalie | Mok | PNG | F |
Kaiyuree | Moodley | RSA | F |
Cole | Stevens | RSA | M |
Elena | Moosmann | SUI | F |
Nicola | Gerhardsen | SUI | M |
Amanda | Linner | SWE | F |
Ludvig | Eriksson | SWE | M |
Vanchai | Luangnitikul | THA | M |
Atthaya | Thitikul | THA | F |
Hoyu | An | TPE | F |
Chuantai | Lin | TPE | M |
Reema | Alheloo | UAE | F |
Mohamed | Alhajeri | UAE | M |
Akshay | Bhatia | USA | M |
Lucy | Li | USA | F |
IOC/Jonathan Nackstrand