Nanjing 2014
Participating Athletes - sorted by Country
NAME | SURNAME | COUNTRY | GENDER |
Sofia | Goicoechea Ruiz | ARG | F |
Brett | Coletta | AUS | M |
Elizabeth | Elmassian | AUS | F |
Johannes | Schwab | AUT | M |
Lea | Zeitler | AUT | F |
Alan | de Bondt | BEL | M |
Clara | Aveling | BEL | F |
Madeline | Szeryk | CAN | F |
Tony | Gil | CAN | M |
Zecheng | Dou | CHN | M |
Memory | Akama | COK | F |
Rayman Winston Nicolas | Kiria | COK | M |
Emily Kristine | Pedersen | DEN | F |
John Paul | Pultz Pinnerup Axelsen | DEN | M |
Celia | Barquin Arozamena | ESP | F |
Ivan | Cantero Gutierrez | ESP | M |
Oliver | Lindell | FIN | M |
Sandra | Salonen | FIN | F |
Marion | Veysseyre | FRA | F |
Paul | Elissalde | FRA | M |
Annabel | Dimmock | GBR | F |
Robert | Macintyre | GBR | M |
Jonas | Liebich | GER | M |
Olivia | Cowan | GER | F |
Devin | Hua | GUM | M |
Nalathai | Vongjalorn | GUM | F |
Kitty | Tam | HKG | F |
Lucas Chadwick | Lam | HKG | M |
Aditi | Ashok | IND | F |
Feroz | Garewal | IND | M |
Kevin | Le Blanc | IRL | M |
Olivia | Mehaffey | IRL | F |
Renato | Paratore | ITA | M |
Virginia Elena | Carta | ITA | F |
Maria | Shinohara | JPN | F |
Ren | Okazaki | JPN | M |
Eun Ho | Youm | KOR | M |
Soyoung | Lee | KOR | F |
Kah Yan | Kan | MAS | F |
Khai Jei | Low | MAS | M |
Aaron | Terrazas Morales | MEX | M |
Maria Jose | Fassi Alvarez | MEX | F |
Lars | Keunen | NED | M |
Marit | Harryvan | NED | F |
Sandra | Nordaas | NOR | F |
Viktor | Hovland | NOR | M |
Julianne | Alvarez | NZL | F |
Nick | Coxon | NZL | M |
Marcos | Cabarcos | PAN | M |
Kaleigh Dene | Telfer | RSA | F |
Kyle James | Mcclatchie | RSA | M |
Ana | Belac | SLO | F |
Zan Luka | Stirn | SLO | M |
Azelia | Meichtry | SUI | F |
Linnea | Strom | SWE | F |
Marcus | Kinhult | SWE | M |
James | Pennington | SWZ | M |
Nosimilo | Kgomo | SWZ | F |
Danthai | Boonma | THA | M |
Supamas | Sangchan | THA | F |
Chun-An | Yu | TPE | M |
Ssu-Chia | Cheng | TPE | F |
Jorge | Garcia | VEN | M |
Maria Andreina | Merchan | VEN | F |

© 2014 / Comité International Olympique (CIO) / XI, Yang