Olympic Entries – Women
Updated 01/08/2016 01:18:19 EST
POS | Player | Country |
---|---|---|
1 | ![]() | NZL |
2 | ![]() | CAN |
3 | ![]() | KOR |
4 | ![]() | USA |
5 | ![]() | KOR |
6 | ![]() | KOR |
7 | ![]() | THA |
8 | ![]() | KOR |
9 | ![]() | USA |
10 | ![]() | SWE |
11 | ![]() | CHN |
12 | ![]() | AUS |
13 | ![]() | USA |
14 | ![]() | NOR |
15 | ![]() | JPN |
16 | ![]() | GBR |
17 | ![]() | TPE |
18 | ![]() | TPE |
19 | ![]() | THA |
20 | ![]() | ESP |
21 | ![]() | AUS |
22 | ![]() | JPN |
23 | ![]() | ESP |
24 | ![]() | CHN |
25 | ![]() | GER |
26 | ![]() | FRA |
27 | ![]() | GBR |
28 | ![]() | GER |
29 | ![]() | DEN |
30 | ![]() | SWE |
31 | ![]() | CAN |
32 | ![]() | MEX |
33 | ![]() | COL |
34 | ![]() | DEN |
35 | ![]() | RSA |
36 | ![]() | FRA |
37 | ![]() | PAR |
38 | ![]() | MAS |
39 | ![]() | NOR |
40 | ![]() | RSA |
41 | ![]() | ISR |
42 | ![]() | ITA |
43 | ![]() | FIN |
44 | ![]() | FIN |
45 | ![]() | CZE |
46 | ![]() | AUT |
47 | ![]() | ITA |
48 | ![]() | RUS |
49 | ![]() | IRL |
50 | ![]() | SUI |
51 | ![]() | MEX |
52 | ![]() | BEL |
53 | ![]() | SUI |
54 | ![]() | HKG |
55 | ![]() | MAS |
56 | ![]() | IND |
57 | ![]() | BRA |
58 | ![]() | BRA |
59 | ![]() | IRL |
60 | ![]() | MAR |
Click here to see the IGF Reserve List.