[vc_row in_container="yes" css=".vc_custom_1498136271966{padding-top: 40px !important;padding-bottom: 40px !important;}"][vc_column][vc_row_inner css=".vc_custom_1497619878503{padding-top: 20px !important;padding-bottom: 20px !important;}"][vc_column_inner width="11/12"][et_heading heading="VENUE POPULATION & ARRIVAL" heading_size="h1" heading_style="none_heading_style" heading_color="#00573c" descrption_color="#00573c"]
An overview of projected spectator arrival patterns at the Olympic Golf Venue
[/et_heading][vc_separator][et_heading heading=" Venue Population Flow Diagrams" heading_size="h3" heading_align="align-left" heading_style="none_heading_style" heading_color="#b39758" heading_line_color="#b39758" el_class="title-brd"][/et_heading][/vc_column_inner][vc_column_inner width="1/12"][/vc_column_inner][/vc_row_inner][vc_row_inner css=".vc_custom_1497619878503{padding-top: 20px !important;padding-bottom: 20px !important;}"][vc_column_inner width="11/12"][vc_column_text]The IGF will assist Tokyo 2020 with the development of the venue flow diagrams for each population within the venue.
An initial generic analysis of rooms and spaces relevant to each stakeholders is provided in Chapter 5 of the Tokyo 2020 Venue Operating Principles, while in chapter 8 of the Tokyo 2020 Venue Operating Principles it is possible to find the PSA Queuing Target Times.
An example of population flows can be seen within the attached Signage Map from Rio 2016, available in the section on Look of the Games and Signage.[/vc_column_text][/vc_column_inner][vc_column_inner width="1/12"][vc_single_image image="12999" img_size="50x50"][/vc_column_inner][/vc_row_inner][vc_row_inner css=".vc_custom_1497619878503{padding-top: 20px !important;padding-bottom: 20px !important;}"][vc_column_inner width="11/12"][et_heading heading="Projected Arrival Patterns " heading_size="h3" heading_align="align-left" heading_style="none_heading_style" heading_color="#b39758" heading_line_color="#b39758" el_class="title-brd"][/et_heading][vc_column_text]The IGF has provided an overview of projected spectator arrival patterns at the golf course in Tokyo 2020 which may be found below and attached.
Projected Spectator Arrival Patterns at Tokyo 2020 Olympic Games by Percentage
SPORT / DISCIPLINE | 24-Jul | 25-Jul | 26-Jul | 27-Jul | 28-Jul | 29-Jul | 30-Jul | 31-Jul | 1-Aug | 2-Aug | 3-Aug | 4-Aug | 5-Aug | 6-Aug | 7-Aug | 8-Aug | 9-Aug |
Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
Olympic Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
GOLF | Training Sessions | Training Sessions | Training Sessions | Ticketed Training Sessions | Ticketed Training Sessions | Men Prelim. | Men Prelim. | Men Prelim. | Men Final | Training Sessions | Ticketed Training Sessions | Women Prelim | Women Prelim | Women Prelim | Women Final | ||
Time | |||||||||||||||||
7:00 AM | 4% | 4% | 2% | 2% | 1% | 1% | 4% | 2% | 2% | 1% | 1% | ||||||
8:00 AM | 10% | 10% | 10% | 10% | 4% | 4% | 10% | 10% | 10% | 4% | 4% | ||||||
9:00 AM | 20% | 20% | 18% | 18% | 10% | 10% | 20% | 18% | 18% | 10% | 10% | ||||||
10:00 AM | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | ||||||
11:00 AM | 20% | 20% | 20% | 20% | 25% | 25% | 20% | 20% | 20% | 25% | 25% | ||||||
12:00 PM | 16% | 16% | 15% | 15% | 20% | 20% | 16% | 15% | 15% | 20% | 20% | ||||||
1:00 PM | 5% | 5% | 10% | 10% | 10% | 10% | 5% | 10% | 10% | 10% | 10% | ||||||
2:00 PM | 3% | 3% | 3% | 3% | 6% | 6% | 3% | 3% | 3% | 6% | 6% | ||||||
3:00 PM | 2% | 2% | 2% | 2% | 4% | 4% | 2% | 2% | 2% | 4% | 4% | ||||||
4:00 PM | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||||||
5:00 PM | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||||||
6:00 PM | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Projected Spectator Arrival Patterns at Tokyo 2020 Olympic Games
Projected Spectator Number for Ticketed Practice days | 10000 | ||||||||||||||||
Projected Spectator Number for Competition days | 25000 | ||||||||||||||||
SPORT / DISCIPLINE | 24-Jul | 25-Jul | 26-Jul | 27-Jul | 28-Jul | 29-Jul | 30-Jul | 31-Jul | 1-Aug | 2-Aug | 3-Aug | 4-Aug | 5-Aug | 6-Aug | 7-Aug | 8-Aug | 9-Aug |
Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
Olympic Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
GOLF | Training Sessions | Training Sessions | Training Sessions | Ticketed Training Sessions | Ticketed Training Sessions | Men Prelim. | Men Prelim. | Men Prelim. | Men Final | Training Sessions | Ticketed Training Sessions | Women Prelim | Women Prelim | Women Prelim | Women Final | ||
Time | |||||||||||||||||
7:00 AM | 400 | 400 | 500 | 500 | 250 | 250 | 400 | 500 | 500 | 250 | 250 | ||||||
8:00 AM | 1000 | 1000 | 2500 | 2500 | 1000 | 1000 | 1000 | 2500 | 2500 | 1000 | 1000 | ||||||
9:00 AM | 2000 | 2000 | 4500 | 4500 | 2500 | 2500 | 2000 | 4500 | 4500 | 2500 | 2500 | ||||||
10:00 AM | 2000 | 2000 | 5000 | 5000 | 5000 | 5000 | 2000 | 5000 | 5000 | 5000 | 5000 | ||||||
11:00 AM | 2000 | 2000 | 5000 | 5000 | 6250 | 6250 | 2000 | 5000 | 5000 | 6250 | 6250 | ||||||
12:00 PM | 1600 | 1600 | 3750 | 3750 | 5000 | 5000 | 1600 | 3750 | 3750 | 5000 | 5000 | ||||||
1:00 PM | 500 | 500 | 2500 | 2500 | 2500 | 2500 | 500 | 2500 | 2500 | 2500 | 2500 | ||||||
2:00 PM | 300 | 300 | 750 | 750 | 1500 | 1500 | 300 | 750 | 750 | 1500 | 1500 | ||||||
3:00 PM | 200 | 200 | 500 | 500 | 1000 | 1000 | 200 | 500 | 500 | 1000 | 1000 | ||||||
4:00 PM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5:00 PM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6:00 PM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[/vc_column_text][/vc_column_inner][vc_column_inner width="1/12"][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][/vc_column][/vc_row][vc_row][vc_column width="1/2" el_id="outer-box"][vc_column_text][xyz-ips snippet="previous-page"][/vc_column_text][/vc_column][vc_column width="1/2" el_id="outer-box"][vc_column_text][xyz-ips snippet="next-page"][/vc_column_text][/vc_column][/vc_row]