Qualification and Rankings
Youth Olympic Golf Rankings
Please see the complete Youth Olympic Golf Rankings as of 25.07.2018 here.
Qualified NOCs are listed below and available here
Ranking | Country | Code |
1 | United States of America | USA |
2 | Sweden | SWE |
3 | Thailand | THA |
4 | Denmark | DEN |
5 | Ireland | IRL |
6 | Spain | ESP |
7 | Great Britain | GBR |
8 | Peoples Republic of China | CHN |
9 | Italy | ITA |
10 | Canada | CAN |
11 | Australia | AUS |
12 | Germany | GER |
13 | Japan | JPN |
14 | Korea - Republic of | KOR |
15 | Mexico | MEX |
16 | Chinese Taipei | TPE |
17 | New Zealand | NZL |
18 | France | FRA |
19 | Norway | NOR |
20 | Finland | FIN |
21 | Netherlands | NED |
22 | Switzerland | SUI |
23 | Austria | AUT |
24 | Philippines | PHI |
25 | South Africa | RSA |
26 | Czech Republic | CZE |
27 | Belgium | BEL |
28 | Indonesia | INA |
Universality Places
Iceland | ISL |
Nigeria | NGR |
Papua New Guinea | PNG |
United Arab Emirates | UAE |
Host Country
Argentina | ARG |